Home Sales Closed – April 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 7115 E Gary Rd | $730,000 | 3,492 | 209 | 03 | |
| 6825 E Acoma Dr | $480,000 | 2,962 | 162 | 93 | |
| 12817 N 68th Pl | $438,000 | 3,065 | 143 | 70 | |
| 6347 E Kathleen Rd | $425,000 | 2,541 | 167 | 88 | |
| 5531 E Laurel Ln | $395,000 | 2,511 | 157 | 80 | |
| 16627 N 60th Pl | $385,000 | 2,519 | 153 | 95 | |
| 4911 E Hearn Rd | $372,000 | 2,294 | 162 | 79 | |
| 4855 E Charleston Ave | $365,000 | 2,085 | 175 | 97 | |
| 6142 E Redfield Rd | $350,000 | 2,343 | 149 | 80 | |
| 6219 E Desert Cove Ave | $326,000 | 1,568 | 208 | 62 | |
| 5734 E Beck Ln | $325,000 | 2,259 | 144 | 79 | |
| 5316 E Windrose Dr | $320,000 | 2,413 | 133 | 70 | |
| 6353 E Kathleen Rd | $300,888 | 2,134 | 141 | 87 | |
| 6218 E Waltann Ln | $298,000 | 1,521 | 196 | 84 | |
| 5001 E Tierra Buena Ln | $285,000 | 2,046 | 139 | 87 | |
| 15618 N 63rd St | $270,000 | 1,763 | 153 | 84 | |
| 5408 E Everett Dr | $270,000 | 2,578 | 105 | 89 | |
| 15809 N 49th Pl | $267,500 | 2,049 | 131 | 79 | |
| 17442 N 56th Pl | $265,000 | 1,679 | 158 | 91 | |
| 15202 N 53rd St | $250,000 | 2,064 | 121 | 80 | |
| 6702 E Kelton Ln | $246,000 | 1,802 | 137 | 84 | |
| 4916 E Pershing Ave | $234,000 | 1,408 | 166 | 78 | |
| 6245 E Evans Dr | $224,375 | 1,680 | 134 | 80 | |
| 4929 E Poinsettia Dr | $215,000 | 1,796 | 120 | 73 | |
| 15432 N 54th Pl | $195,000 | 1,860 | 105 | 83 | |
| 5139 E Beck Ln | $189,900 | 1,469 | 129 | 79 | |
| 5533 E Paradise Dr | $320,000 | 1,760 | 182 | 85 | c |
| 15221 N Clubgate Dr Unit 2093 | $310,000 | 1,911 | 162 | 98 | c |
| 5335 E Shea Blvd Apt 2076 | $156,000 | 1,056 | 148 | 93 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 11428 N 65th St | $450,000 | 2,432 | 185 | 65 | |
| 11626 N 50th Pl | $425,000 | 2,748 | 155 | 79 | |
| 5515 E Laurel Ln | $364,000 | 2,331 | 156 | 81 | |
| 17809 N 49th Pl | $359,000 | 2,433 | 148 | 97 | |
| 16019 N 53rd St | $358,000 | 2,581 | 139 | 83 | |
| 4919 E Marino Dr | $350,000 | 2,159 | 162 | 96 | |
| 6002 E Sweetwater Ave | $346,875 | 2,799 | 124 | 72 | |
| 6139 E Voltaire Ave | $342,500 | 1,929 | 178 | 73 | |
| 5726 E Woodridge Dr | $334,900 | 2,375 | 141 | 86 | |
| 14621 N 58th St | $315,000 | 3,349 | 94 | 87 | |
| 5344 E Michelle Dr | $314,000 | 2,223 | 141 | 87 | |
| 15048 N 52nd St | $265,000 | 2,074 | 128 | 80 | |
| 5368 E Wallace Ave | $252,000 | 1,970 | 128 | 86 | |
| 4941 E Acoma Dr | $237,000 | 2,074 | 114 | 78 | |
| 6540 E Camino Santo | $235,300 | 1,887 | 125 | 74 | |
| 5149 E Shaw Butte Dr | $235,000 | 1,889 | 124 | 72 | |
| 5912 E Aire Libre Ln | $226,000 | 1,498 | 151 | 86 | |
| 5913 E Crocus Dr | $224,900 | 1,428 | 157 | 81 | |
| 16802 N 59th Pl | $215,500 | 1,677 | 129 | 91 | |
| 6869 E Kelton Ln | $185,000 | 1,174 | 158 | 83 | |
| 15221 N Clubgate Dr Unit 2020 | $265,000 | 1,849 | 143 | 00 | c |
| 15221 N Clubgate Dr Unit 2012 | $242,500 | 1,243 | 195 | 00 | c |
| 7009 E Acoma Dr Unit 2167 | $170,000 | 972 | 175 | 94 | c |
| 5122 E Shea Blvd Unit 2157 | $99,500 | 921 | 108 | 85 | c |
| 7009 E Acoma Dr Unit 2158 | $84,900 | 691 | 123 | 94 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 10, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 5532 E Crocus Dr | $600,000 | 4,986 | 120 | 85 | |
| 6510 E Evans Dr | $421,800 | 3,391 | 124 | 95 | |
| 5240 E Hartford Ave | $419,000 | 3,014 | 139 | 96 | |
| 5432 E Charleston Ave | $388,000 | 2,796 | 139 | 90 | |
| 5424 E Woodridge Dr | $359,000 | 2,176 | 165 | 95 | |
| 4931 E Marino Dr | $350,000 | 2,159 | 162 | 96 | |
| 5130 E Wethersfield Rd | $325,000 | 2,156 | 151 | 77 | |
| 4817 E Evans Dr | $310,000 | 2,074 | 149 | 79 | |
| 5817 E Waltann Ln | $285,800 | 2,278 | 125 | 79 | |
| 12624 N 66th St | $225,000 | 2,505 | 90 | 69 | |
| 15215 N Kierland Blvd Unit 303 | $875,000 | 1,942 | 451 | 05 | c |
| 15221 N Clubgate Dr Unit 2053 | $360,000 | 2,028 | 178 | 98 | c |
| 5335 E Shea Blvd Apt 1079 | $173,000 | 1,257 | 138 | 93 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 7, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 2 to 6
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 6014 E Jenan Dr | $1,248,000 | 4,992 | 250 | 98 | |
| 5010 E Villa Rita Dr | $410,500 | 2,426 | 169 | 97 | |
| 6527 E Blanche Dr | $310,000 | 1,671 | 186 | 95 | |
| 17815 N 49th Pl | $304,500 | 2,257 | 135 | 96 | |
| 13442 N 58th Pl | $300,000 | 2,347 | 128 | 78 | |
| 5446 E Janice Way | $300,000 | 2,289 | 131 | 93 | |
| 5139 E Fellars Dr | $299,800 | 2,106 | 142 | 88 | |
| 7001 E Hearn Rd | $295,000 | 2,302 | 128 | 79 | |
| 6310 E Redfield Rd | $272,000 | 2,436 | 112 | 79 | |
| 6135 E Joan De Arc Ave | $250,000 | 2,586 | 97 | 74 | |
| 5143 E Carolina Dr | $225,000 | 1,469 | 153 | 79 | |
| 6102 E Spring Rd | $196,000 | 1,638 | 120 | 79 | |
| 15215 N Kierland Blvd Unit 431 | $995,000 | 2,162 | 460 | 08 | c |
| 5335 E Shea Blvd Apt 1116 | $122,000 | 1,056 | 116 | 93 | c |
| 7009 E Acoma Dr Unit 1155 | $85,000 | 691 | 123 | 94 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 6, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 24 to 31
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 5631 E Libby St | $550,000 | 3,140 | 175 | 05 | |
| 6326 E Kathleen Rd | $440,000 | 2,540 | 173 | 87 | |
| 5837 E Presidio Rd | $419,900 | 3,203 | 131 | 77 | |
| 6104 E Desert Cove Ave | $410,000 | 2,362 | 174 | 70 | |
| 5210 E Danbury Rd | $392,500 | 3,924 | 100 | 96 | |
| 6122 E Friess Dr | $345,000 | 2,410 | 143 | 79 | |
| 11415 N 70th St | $336,500 | 1,848 | 182 | 63 | |
| 6920 E Ludlow Dr | $326,000 | 2,230 | 146 | 78 | |
| 5928 E Corrine Dr | $300,000 | 2,472 | 121 | 77 | |
| 5208 E Kelton Ln | $270,000 | 1,995 | 135 | 98 | |
| 6501 E Beverly Ln | $250,000 | 2,326 | 107 | 85 | |
| 15051 N 55th Pl | $249,000 | 1,616 | 154 | 92 | |
| 5639 E Everett Dr | $240,000 | 2,020 | 119 | 88 | |
| 5251 E Karen Dr | $220,000 | 1,750 | 126 | 80 | |
| 5731 E Marconi Ave | $220,000 | 1,517 | 145 | 85 | |
| 6201 E Waltann Ln | $190,000 | 1,415 | 134 | 84 | |
| 4834 E Evans Dr | $189,500 | 1,408 | 135 | 78 | |
| 6210 E Carolina Dr | $165,000 | 1,763 | 94 | 84 | |
| 6529 E Thunderbird Rd | $155,000 | 2,108 | 74 | 76 | |
| 15802 N 71st St Unit 359 | $1,000,000 | 2,662 | 376 | 07 | c |
| 5502 E Shaw Butte Dr | $243,000 | 1,760 | 138 | 87 | c |
| 5122 E Shea Blvd Unit 2026 | $128,000 | 1,086 | 118 | 85 | c |
| 5249 E Shea Blvd Unit 105 | $115,000 | 1,147 | 100 | 96 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 18, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 17 to 23
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 6040 E Cortez Dr | $626,000 | 3,740 | 167 | 80 | |
| 6913 E Joan De Arc Ave | $465,000 | 2,898 | 160 | 77 | |
| 6814 E Evans Dr | $428,000 | 3,622 | 118 | 93 | |
| 15857 N 51st Pl | $340,000 | 2,890 | 118 | 84 | |
| 17002 N 61st St | $326,000 | 3,025 | 108 | 98 | |
| 6634 E Aster Dr | $325,000 | 2,150 | 151 | 68 | |
| 4827 E Villa Theresa Dr | $292,700 | 1,952 | 150 | 99 | |
| 5901 E Marilyn Rd | $284,000 | 2,200 | 129 | 84 | |
| 5537 E Grandview Rd | $280,000 | 1,980 | 141 | 85 | |
| 4923 E Voltaire Ave | $260,000 | 1,750 | 149 | 79 | |
| 4810 E Presidio Rd | $250,000 | 2,306 | 108 | 79 | |
| 5011 E Redfield Rd | $227,300 | 2,284 | 100 | 79 | |
| 15651 N 50th St | $220,000 | 1,610 | 137 | 88 | |
| 5908 E Evans Dr | $201,500 | 1,638 | 123 | 79 | |
| 6870 E Kathleen Rd | $190,000 | 1,330 | 143 | 83 | |
| 4925 E Desert Cove Ave Unit 210 | $105,000 | 1,059 | 99 | 95 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 17, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 10 to 16
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 5202 E Shangri La Rd | $490,000 | 3,140 | 156 | 79 | |
| 5014 E Libby St | $329,900 | 1,881 | 175 | 97 | |
| 5126 E Monte Cristo Ave | $295,000 | 2,890 | 102 | 83 | |
| 6411 E Voltaire Ave | $275,000 | 1,997 | 138 | 75 | |
| 5215 E Tierra Buena Ln | $269,900 | 2,064 | 131 | 79 | |
| 4801 E Evans Dr | $245,000 | 2,074 | 118 | 79 | |
| 4840 E Blanche Dr | $239,000 | 1,716 | 139 | 84 | |
| 6017 E Acoma Dr | $220,000 | 1,636 | 134 | 79 | |
| 4934 E Wethersfield Rd | $193,000 | 1,738 | 111 | 77 | |
| 13857 N 56th Pl | $176,000 | 1,356 | 130 | 71 | |
| 15215 N Kierland Blvd Unit 531 | $765,000 | 2,162 | 354 | 08 | c |
| 4925 E Desert Cove Ave Unit 321 | $69,900 | 753 | 93 | 95 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 3 to 9
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 5637 E Grovers Ave | $655,000 | 4,256 | 154 | 06 | |
| 5108 E Bluefield Ave | $445,000 | 2,887 | 154 | 96 | |
| 4960 E Kings Ave | $419,000 | 4,211 | 100 | 89 | |
| 6749 E Gelding Dr | $397,000 | 2,769 | 143 | 96 | |
| 5126 E Wallace Ave | $375,000 | 3,527 | 106 | 97 | |
| 7014 E Pershing Ave | $327,000 | 2,292 | 143 | 77 | |
| 5050 E Paradise Ln | $315,000 | 2,564 | 123 | 88 | |
| 4921 E Pershing Ave | $267,500 | 1,750 | 153 | 78 | |
| 16617 N 49th Way | $262,000 | 2,320 | 113 | 01 | |
| 5301 E Hearn Rd | $245,000 | 2,032 | 121 | 76 | |
| 15849 N 49th Pl | $215,000 | 2,049 | 105 | 79 | |
| 13802 N 51st St | $214,900 | 2,057 | 104 | 93 | |
| 6730 E Sweetwater Ave | $155,000 | 1,785 | 87 | 69 | |
| 7009 E Acoma Dr Unit 1080 | $170,000 | 972 | 175 | 94 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – February 25 to March 2
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 11039 N 68th St | $700,000 | 3,158 | 222 | 06 | |
| 11244 N 60th St | $680,000 | 2,838 | 240 | 77 | |
| 18013 N 53rd Pl | $460,000 | 2,621 | 176 | 89 | |
| 16839 N 60th Pl | $448,000 | 3,245 | 138 | 94 | |
| 6213 E Helm Dr | $445,000 | 3,383 | 132 | 91 | |
| 11828 N 53rd St | $440,000 | 2,742 | 160 | 84 | |
| 5247 E Helena Dr | $436,900 | 4,090 | 107 | 98 | |
| 12637 N 68th St | $410,000 | 2,325 | 176 | 70 | |
| 16640 N 54th St | $409,000 | 2,635 | 155 | 83 | |
| 16437 N 59th Pl | $315,000 | 2,360 | 133 | 91 | |
| 16430 N 58th St | $310,000 | 2,599 | 119 | 92 | |
| 13028 N 50th St | $307,000 | 1,945 | 158 | 78 | |
| 5533 E Woodridge Dr | $274,500 | 2,289 | 120 | 94 | |
| 6066 E Waltann Ln | $263,000 | 1,934 | 136 | 87 | |
| 5423 E Hillery Dr | $256,000 | 2,495 | 103 | 87 | |
| 5030 E Tierra Buena Ln | $246,500 | 1,791 | 138 | 89 | |
| 6905 E Kelton Ln | $229,100 | 1,330 | 172 | 83 | |
| 4805 E Paradise Ln | $225,000 | 2,223 | 101 | 87 | |
| 4919 E Wethersfield Rd | $195,000 | 2,148 | 91 | 77 | |
| 15040 N 52nd St | $193,000 | 1,802 | 107 | 80 | |
| 6240 E Waltann Ln | $180,000 | 1,521 | 118 | 84 | |
| 6401 E Camino De Los Ranchos | $175,000 | 1,645 | 106 | 74 | |
| 6621 E Kelton Ln | $172,500 | 1,428 | 121 | 82 | |
| 15802 N 71st St Unit 306 | $441,000 | 2,109 | 209 | 04 | c |
| 7009 E Acoma Dr Unit 2012 | $107,100 | 691 | 155 | 94 | c |
| 4901 E Kelton Ln Unit 1223 | $69,900 | 960 | 73 | 84 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
March 22, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – February 18 to 24
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 5550 E Friess Dr | $595,000 | 3,796 | 157 | 93 | |
| 6928 E Jenan Dr | $572,000 | 3,408 | 168 | 83 | |
| 15808 N 62nd Pl | $465,000 | 3,127 | 149 | 88 | |
| 4829 E Cholla St | $460,320 | 2,705 | 170 | 84 | |
| 7057 E Crocus Dr | $451,072 | 3,907 | 115 | 94 | |
| 6233 E Monte Cristo Ave | $419,000 | 2,570 | 163 | 87 | |
| 6106 E Danbury Rd | $370,000 | 2,410 | 154 | 97 | |
| 5501 E Shea Blvd | $350,000 | 2,548 | 137 | 92 | |
| 5731 E Sylvia St | $344,000 | 2,271 | 151 | 75 | |
| 5336 E Grovers Ave | $315,000 | 2,621 | 120 | 89 | |
| 5140 E Paradise Ln | $280,000 | 2,106 | 133 | 90 | |
| 5219 E Kelton Ln | $280,000 | 1,995 | 140 | 98 | |
| 6202 E Redfield Rd | $242,000 | 2,241 | 108 | 78 | |
| 5734 E Beck Ln | $231,000 | 2,259 | 102 | 79 | |
| 5702 E Marconi Ave | $186,000 | 1,757 | 106 | 85 | |
| 5122 E Shea Blvd Unit 2146 | $120,000 | 1,086 | 110 | 85 | c |
| 5640 E Bell Rd Unit 1006 | $100,000 | 1,037 | 96 | 86 | c |
| 7009 E Acoma Dr Unit 2055 | $85,000 | 772 | 110 | 94 | c |
| 5122 E Shea Blvd Unit 2084 | $75,000 | 693 | 108 | 85 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
March 16, 2012 by Scottsdale Realtor John Wake
My Scottsdale Real Estate Videos
Examples of Our Scottsdale Homes for Sale and Sold
Looking for something?